Margins, exchange fees & contract details

 

 

  Symbol Trading Hours Fees Margin (in €) Minimum change Details
  Exchange CQG Local CET Exchange Intraday Overnight Tick Value Expires  
DAX FDAX DD 1.15 - 22.00 - 1,15 € 8800 44000 1 25 €
Mini-DAX FDXM FDXM 1.15 - 22.00 - 0,24 € 1760 8800 1 5 €
Micro-DAX FDXS FDXS 1.15 - 22.00 - 0,12 € 360 1800 1 1 €
EuroStoxx FESX DSX 1.15 - 22.00 - 0,38 € 920 4600 1 10 €
Micro-EuroStoxx FSXE FSXE 1.15 - 22.00 - 0,08 € 92 460 0.5 0.5 €
VSTOXX FVS FVS 8.00 - 22.00 - 0,40 € 140 700 0,05 5 €
Bund FGBL DB 1.15 - 22.00 - 0,25 € 1260 6300 0,01 10 €
Bobl FGBM DL 1.15 - 22.00 - 0,25 € 600 3000 0,01 10 €
Schatz FGBS DG 1.15 - 22.00 - 0,25 € 200 1000 0,005 5 €
Euro-Oat FOAT FOAT 8.00 - 19.00 - 0,25 € 1330 6650 0,01 10 €
BTP FBTP FBTP 8.00 - 19.00 - 0,25 € 1312 6560 0,01 10 €
SMI FSMI SW 7.50 - 22.00 - 0,51 CHF 1760 8800 1 10 CHF
Micro-SMI FSMS FSMS 7.50 - 22.00 - 0,12 CHF 180 900 1 1 CHF
DJESTBANK FESB FESB 8.00 - 22.00 - 0,30 € 174 870 0,1 5 €

Futures exchanges modify these parameters on occasion. Although this table is updated as often as possible, information may be outdated. Margins are expressed in Euro (€). The indicated margins can only be considered informative, as they are subject to fluctuations that may occur at any time and without prior notice.

The futures exchanges charge traders for real-time market data. WH SelfInvest must collect these charges and transfer them to the relevant exchanges.

   
Eurex € 20
CME € 35
Euronext € 55
Liffe € 129
ICE US € 139
ICE Europe € 145

Clients can choose the market(s) they want. No market is obligatory. The above are fees for non-professional traders. Professional traders pay higher market data fees. Professional fees are available upon request.